Ball Valve
Gate Valve
Globe Valve
Check Valve
Butterfly Valve
Plug Valve
Other Products

Products

Forged Globe Valve

NPS 3/8"~2"
ANSI CLASS 800~2500
MATERIAL: A105, LF2, F304, F316, F304L, F316L
DESIGN STD: API 602
END CONNECTION STD: ASME B16.11, ASME B1.20.1
TEST STD: API 598

Standard Material Specifications:
Part Name Material
Body A105
Seat Stellite Overlay
Disc A276-420
Stem A276-410
Gasket(Spiral Wound) SS304/Graphite
Bonnet A105
Bolt A193-B7
Eyebolt Pin A276-410
Packing Graphoil
Gland A276-410
Gland Flange A105
Eyebolt Nut A194-2H
Eyebolt A276-410
Stem Nut A276-410
Washer 150-800 A276-430
1500 A108-1020
Lock Nut A108-1020
Handwheel A47

Dimension & Weight (mm&Kg)
Class Nominal
Size
Regular Port mm(in) 15(1/2) 20(3/4) 25(1) 32(1-1/4) 40(1-1/2) 50(2)  
Full Port mm(in) 10(3/8) 15(1/2) 25(3/4) 25(1) 32(1-1/4) 40(1-1/2) 50(2)
150
|
800
d mm 10 13 17.5 23 30 35 46
L mm 79 92 111 120 152 172 200
H A mm 167 167 204 228 252 295 327
B mm 176 176 218 236 254 295 327
Do mm 100 100 125 160 160 180 240
Weight A kg 2.2 2.3 4.2 6.2 7.8 12.3 17
B kg 1.9 2.1 3.9 5.8 7.2 10.8 16

Class Nominal
Size
Regular Port mm(in) 15(1/2) 20(3/4) 25(1) 32(1-1/4) 40(1-1/2) 50(2)
Full Port mm(in) 10(3/8) 15(1/2) 25(3/4) 25(1) 32(1-1/4) 40(1-1/2)
1500 d mm 10 13 17 23 30 38
L mm 111 111 130 152 172 220
H A mm 207 207 240 258 290 337
V mm 210 210 230 234 290 327
Do mm 100 100 125 160 160 180
Weight A kg 4.7 4.6 6.8 9.2 13.6 20.9
B kg 4.1 4.1 6.2 8.6 12.7 19.1

Class Nominal Size mm(in) 15(1/2) 20(3/4) 25(1) 40(1-1/2) 50(2)
2500 d mm 10 13 17 30 38
L mm 127 155 170 235 235
H mm 175 242 256 429 434
Do mm 130 130 130 180 225
Weight kg 6.6 8.6 14.5 34.1 37.0

Copyright ©2008 Shuangda Valve Co., Ltd. All Rights Reserved.